PAYROLL • BANKING WORKFLOW
Direct Deposit
Manage employee bank accounts, allocation methods, priorities, verification, and effective dates.
Payroll pages may contain employee identity data, compensation rates, tax settings, bank-account metadata, payroll totals, and reporting information. Screenshots in this public guide use redacted or demonstration information. Access must be role-based, logged, and limited to the minimum information required for payroll, HR, finance, compliance, or authorized management duties.
True Care System provides configurable payroll workflows and reporting tools. Providers remain responsible for verifying current federal, state, and local tax rules, wage-and-hour requirements, overtime rules, filing obligations, banking requirements, employee classifications, and payroll outputs with qualified payroll, tax, legal, or accounting professionals.
Purpose
Direct Deposit manages employee bank-account instructions, account types, allocation rules, priorities, verification status, and effective dates. Sensitive bank values are masked in the interface and must be encrypted and protected by the backend.

Summary and Filters
| Field or Control | Function |
|---|---|
| Total Accounts | Total employee deposit accounts. |
| Active | Accounts ready for payroll deposits. |
| Pending | Accounts waiting for activation or effective date. |
| Verification Required | Accounts requiring review. |
| Search | Searches by employee, employee ID, or bank. |
| Status | Filters by account status. |
| Account Type | Filters checking, savings, or other supported account types. |
Actions and Account Columns
| Field or Control | Function |
|---|---|
| Add Bank Account | Starts the authorized employee bank-account setup workflow. |
| Export List | Exports the permitted account list while sensitive values remain masked. |
| Employee / Bank / Account Type | Identifies the owner, institution, and account category. |
| Routing Number / Account Number | Displays masked banking identifiers. |
| Deposit Allocation | Stores percentage, fixed amount, or remaining-balance allocation. |
| Priority | Determines processing order when multiple accounts exist. |
| Effective Date / Status | Controls when the account becomes eligible and its current workflow state. |
| Actions | Provides permitted review, edit, verification, activation, or deactivation operations. |
